SAN-EI AM Solar Standards 2025
Edition-B — International Submission
SAN-EI ELECTRIC CO., LTD.
Spectral Match Standard
Spectral Match Evaluation — Wavelength Range and Classification
| IEC 60904-9 | Wavelength range to be evaluated |
||
| 300–1200nm | 400–1100nm | ||
| bin | quantity | 6 | 6 |
| percent | 16.7% | 12.5–19.9% | |
| Spectral Match | ||||
| IEC 60904-9 | Wavelength range to be evaluated | |||
| 300–1200nm | 400–1100nm | |||
| Accuracy (evaluated per IEC 60904-9) | Class | |||
| ≤ ± 12.5 % | 87.5 – 112.5 % | A+ | —– | |
| ≤ ± 25 % | 75 – 125 % | —– | A | |
| ≤ ± 40 % | 60 – 140 % | —– | B | |
| ≤ ± 60 % | 40 – 200 % | —– | C | |
SAN-EI 2025-04 complies with IEC 60904 and as shown below, has expanded the evaluation wavelength range and established grades with improved conformance. The green parts are the same as those in the IEC 60904.
Our AM filters are designed, manufactured, and inspected for each specific model.
If an AM filter is used in a system other than the intended model, the expected spectral match may not be achieved due to differences in the light source spectrum and/or optical configuration.
In such cases, the use is not covered under warranty.
| SAN-EI 2025-04 | Wavelength range to be evaluated | |||
| 300–1200nm | 300–1800nm | 300–2200nm | ||
| bin | quantity | 6 | 8 | 10 |
| percent | 16.7% | 12.5% | 10% | |
| Spectral Match | ||||
| SAN-EI 2025-04 | Wavelength range to be evaluated | |||
| 300–1200nm | 300–1800nm | 300–2200nm | ||
| Accuracy (per bin) | Class | |||
| ≤ ± 7.5 % | 92.5 – 107.5 % | A++ | S++ | SS++ |
| ≤ ± 12.5 % | 87.5 – 112.5 % | A+ | S+ | SS+ |
| ≤ ± 25 % | 75 – 125 % | A | S | SS |
| ≤ ± 40 % | 60 – 140 % | B | ||
| ≤ ± 60 % | 40 – 200 % | C | ||
The graph below compares the spectrum of an air mass filter to sunlight. This filter’s Spectral Match from 300-2200nm is 87.5-112.5%.
Notes:
1. In SAN-EI 2025-04, spectral match accuracy is evaluated for each wavelength bin individually.
2. Classes S / SS and their ‘++’ grades are SAN-EI proprietary classifications defined for extended wavelength ranges beyond IEC 60904-9