
AM Solar simulator
XHS-50S1
By replacing the AM filter, the unit supports both AM1.5G and AM0.(Specifications are shown below.)
| Optical Performance | IEC 60904-9 | Actual Value | ||
| 300–1200nm Spectral Match * | 87.5–112.5% | A+ | 90– 110% | |
| Irradiance Uniformity | ≤ 2% | A | 1.0 – 1.5% | |
| Temporal Instability of Irradiance | STI | ≤ 0.25% | A+ | 0.14 – 0.24% |
| LTI | ≤ 1% | A+ | 0.2 – 0.6% | |
| Specification | ||
| AM-dependent | ||
| Air Mass Filter | AM1.5G | AM 0 |
| Standard Irradiance (=1SUN) 280–4000nm | 1000W/m² | 1348W/m² |
| 1 SUN Available Time (This is not guaranteed value.) | ≥1000 hours | |
| Common Specifications | ||
| Initial Maximum Irradiance | ≥1400W/m² | |
| Irradiance adjustment range | about 50–100% | |
| Effective Irradiated Area | □ 50mm × 50mm | |
| Working Distance | 1400mm / 318mm | |
| Irradiation direction | Downward | |
| Collimation Half Angle | about 3.8 degrees | |
| Declination Angle | about 4.0 degrees | |
| Lamp Model | 150W Xenon Lamp
100W Halogen Lamp |
|
| External Irradiation Operation (shutter: Open/Close) | Contact ON/OFF (Open/Close) | |
| Input voltage | 200–240VAC 50/60Hz, 450W (Max.) | |
| Packaging Information (This is a reference value.) | 67cm×51cm×62cm, 24kg 67cm×51cm×62cm, 28kg |
|
Product Quote
Items you select