
AM Solar simulator
XES-200S1
By replacing the AM filter, the unit supports both AM1.5G and AM0.(Specifications are shown below.)
| Optical Performance | IEC 60904-9 | Actual Value | ||
| 300–1200nm Spectral Match * | 87.5–112.5% | A+ | 92 – 108% | |
| Irradiance Uniformity | ≤ 2% | A | 0.8 – 1.5% | |
| Temporal Instability of Irradiance | STI | ≤ 0.5% | A | 0.1 – 0.3% |
| LTI | ≤ 1% | A+ | 0.5 – 0.7% | |
| Specification | ||
| AM-dependent | ||
| Air Mass Filter | AM1.5G | AM 0 |
| Standard Irradiance (=1SUN) 280–4000nm | 1000W/m² | 1348W/m² |
| 1 SUN Available Time (This is not guaranteed value.) | ≥3000 hours | ≥2000 hours |
| Common Specifications | ||
| Initial Maximum Irradiance | ≥1700W/m² | |
| Irradiance adjustment range | about 50–100% | |
| Effective Irradiated Area | □ 200mm × 200mm | |
| Working Distance | 399mm | |
| Irradiation direction | Downward | |
| Collimation Half Angle | about 2 degrees | |
| Declination Angle | about 2 degrees | |
| Lamp Model | 1000W Xenon Lamp | |
| External Irradiation Operation (shutter: Open/Close) | Contact ON/OFF (Open/Close) | |
| Input voltage | 200–240VAC 50/60Hz, 1600W (Max.) | |
| Packaging Information (This is a reference value.) | 124cm×74cm×114cm, 98kg 66cm×54cm× 61cm, 27kg |
|
Product Quote
Items you select