UVM-SP-JW
mW/cm ·mJ/c㎡ MEASUREMENT TYPE
FEATURE
- Readouts of UV intensity and cumulative luminescence count are prompted either on the front panel or via the externally connected remote signal control. The UV intensity detection segment is intended to measure a specific intensity of light signals, while the cumulative luminescence count is designed to tally a cumulative count on all UV intensities measured, in conjunction with real-time calibration.
- A minimum UV intensity and cumulative luminescence count as projected by a UV light source can be defined via the BCD signal settings, whereupon standby signals are emitted when the prescribed UV intensity and/or a designated cumulative luminescence count has been reached.
SPECIFICATION
| MEASUREMENT INDICATION | Switchover mode for calibration by UV intensity (mW/cm²) or by cumulative luminescence count (mJ/cm²) |
| MEASUREMENT POINTS | 1 POINT |
| MEASUREMENT RANGE | UV intensity 10 ~ 9990mW/cm² (10mW/cm²) Cumulative luminescence 10 ~ 9990mJ/cm² (10mJ/cm²) |
| MEASUREMENT ACCURACY | ± (5%rdg + 1dgt) |
| SENSOR HEAD | 7-core quartz sensor fiber head (model SLG-1001) |
| UV RECEIVING DIA. AND MAXIMUM RECEIVING ANGLE | 0.75mmφ · 24° |
| RATED INPUT · POWER CONSUMPTION | AC100V 50/60Hz 1φ 15W |
| SIGNAL INPUT TO EXTERNAL SOURCE | – mW/mJ switchover signals. – Programmable UV intensity/cumulative luminescence-count BCD signals. – UV intensity/cumulative luminescence count setting signals. – Cumulative luminescence-count Start/Stop signals. – Cumulative luminescence-count reset signals. |
| SIGNAL OUTPUT TO EXTERNAL SOURCE | UV intensity/cumulative luminescence-count calibration BCD signals, standby signals. |
| WEIGHT | apprx. 5kg |
