
AM Solar simulator
XES-400S1
By replacing the AM filter, the unit supports both AM1.5G and AM0.(Specifications are shown below.)
| Optical Performance | IEC 60904-9 | Actual Value | ||
| 300–1200nm Spectral Match * | 87.5–112.5% | A+ | 90– 110% | |
| Irradiance Uniformity | ≤ 2% | A | 1.0 – 1.9% | |
| Temporal Instability of Irradiance | STI | ≤ 2% | B | 0.5 – 0.9% |
| LTI | ≤ 2% | A | 0.6 – 1.2% | |
| Specification | ||
| AM-dependent | ||
| Air Mass Filter | AM1.5G | AM 0 |
| Standard Irradiance (=1SUN) 280–4000nm |
1000W/m² | 1348W/m² |
| 1 SUN Available Time (This is not guaranteed value.) |
≥1000 hours | ≥750 hours |
| Common Specifications | ||
| Initial Maximum Irradiance | ≥1400W/m² | |
| Irradiance adjustment range | about 50–100% | |
| Effective Irradiated Area | □ 400mm × 400mm | |
| Working Distance | 1400mm / 318mm | |
| Irradiation direction | Downward / Horizontal | |
| Collimation Half Angle | about 2 degrees | |
| Declination Angle | about 4 degrees | |
| Lamp Model | 3000W Xenon Lamp | |
| External Irradiation Operation (shutter: Open/Close) |
Contact ON/OFF (Open/Close) | |
| Input voltage | 200–240VAC 50/60Hz, 4500W (Max.) |
|
| Packaging Information (This is a reference value.) |
To be released | |
Product Quote
Items you select