

AM Solar simulator
XES-20S1(XEF-300)
By replacing the AM filter, the unit supports both AM1.5G and AM0.(Specifications are shown below.)
| Optical Performance | IEC 60904-9 | Actual Value | ||
| 300–1200nm Spectral Match * | 75–125% | A | 90 – 115% | |
| Irradiance Uniformity | ≤ 2% | A | 0.8 – 1.5% | |
| Temporal Instability of Irradiance | STI | ≤ 0.5% | A | 0.1 – 0.3% |
| LTI | ≤ 5% | B | 1.2 – 3.0% | |
| Specification | |||
| AM-dependent | |||
| Air Mass Filter | AM1.5G | AM 0 | |
| Standard Irradiance (=1SUN) 280–4000nm |
1000W/m² | 1348W/m² | |
| 1 SUN Available Time (This is not guaranteed value.) |
≥2500 hours | ≥1500 hours | |
| Common Specifications | |||
| Initial Maximum Irradiance | ≥1500W/m² | ||
| Irradiance adjustment range | about 70–100% | ||
| Effective Irradiated Area | □20mm × 20mm | ||
| Working Distance | 220mm | ||
| Irradiation direction | Free | ||
| Collimation Half Angle | about 2 degrees | ||
| Declination Angle | about 3 degrees | ||
| Lamp Model | 300W Xenon Lamp | ||
| External Irradiation Operation (shutter: Open/Close) |
Contact ON/OFF (Open/Close) | ||
| Input voltage | 100–120VAC | 50/60Hz, 480W (Max.) | |
| 200–240VAC | |||
| Packaging Information (This is a reference value.) |
67cm×50cm×61cm, 19kg |
||
Product Quote
Items you select