


AM Solar simulator □40mm
XES-40S3
By replacing the AM filter, the unit supports both AM1.5G and AM0.(Specifications are shown below.)
| Optical Performance | IEC 60904-9 | Actual Value | ||
| 300–1200nm Spectral Match * | 87.5 – 112.5% | A+ | 90 – 108% | |
| Irradiance Uniformity | ≤ 2% | A | 1.0 – 1.5% | |
| Temporal Instability of Irradiance | STI | ≤ 0.25% | A+ | 0.14 – 0.23% |
| LTI | ≤ 1% | A+ | 0.2 – 0.6% | |
| Specification | |||
| AM-dependent | |||
| Air Mass Filter | AM1.5G | AM 0 | |
| Standard Irradiance (=1SUN) 280~4000nm | 1000W/m² | 1348W/m² | |
| 1 SUN Available Time (This is not guaranteed value.) | ≥3000 hours | ≥2000 hours | |
| Common Specifications | |||
| Initial Maximum Irradiance | ≥1430W/m² | ||
| Irradiance adjustment range | about 50~100% | ||
| Effective Irradiated Area | □40mm × 40mm | ||
| Working Distance | 100mm | ||
| Irradiation direction | Downward / Upward / Left / Right | ||
| Collimation Half Angle | about 3 degrees | ||
| Declination Angle | about 3 degrees | ||
| Lamp Model | 150W Xenon Lamp | ||
| External Irradiation Operation (shutter: Open/Close) | ST | Contact ON/OFF (Open/Close) | |
| RY | Open/Close by voltage (0~5VDC) | ||
| TT | Not possible (Open/Close time is set by timer) | ||
| Input voltage | 100~120VAC | 50/60Hz, 320W (Max.) | |
| 200~240VAC | |||
| Packaging Information (This is a reference value.) | 91cm × 54cm × 65cm, 21.5kg | ||
Product Quote
Items you select